How much does 1U housing cost?
| Provider | Location | 1U per month excl. VAT | Electricity | Source |
|---|---|---|---|---|
| DC6 | Prague 6 | 680 CZK | 9.90 CZK/kWh by metered consumption | dc6.cz/cs/cenik |
| Coolhousing | Prague 3 | from 750 CZK | 50 W included | coolhousing.net |
| Starlab | Prague | 990 CZK | 100 W included | starlab.cz |
| DC Vega via GamerHost | Prague 9 | 1,112 CZK (1,345 CZK incl. VAT) | 100 W in configuration | gamerhost.pro |
| SH.cz | Prague 10 | 1,890 CZK | up to 100 W included | sh.cz |
| MasterDC | Prague 10, Brno | from 1,942 CZK | up to 100 W included | master.cz |
A server drawing 100 W uses 73 kWh a month (0.1 kW × 730 h). At DC Vega's published rate of 4.90 CZK/kWh that is 358 CZK; at Coolhousing's rack rate of 5.65 CZK/kWh, 412 CZK. DC6 meters electricity at 9.90 CZK/kWh, so you pay only the kWh measured, not started blocks: 73 kWh at DC6 is 723 CZK. A typical DC6 1U comes to 1,290.80 CZK a month excluding VAT: 680 CZK with 15 % off for a yearly subscription and a server from czech-server.cz (578 CZK) plus 72 kWh × 9.90 CZK (712.80 CZK).
How much does a rack cost?
| Provider | Partial rack | Full rack | Electricity |
|---|---|---|---|
| DC6 Prague 6 | 6U 3,280 CZK, 21U 7,000 CZK | 42U 12,000 CZK | 9.90 CZK/kWh |
| Coolhousing | 12U from 6,300 CZK, 20U from 7,650 CZK | 42U from 10,800 CZK | 5.65 CZK/kWh |
| MasterDC | 47U from 27,680 CZK (1,600 W) | 1,600 W included | |
| Starlab | 10U 5,400 CZK (500 W), 21U 7,764 CZK (800 W) | 42U 13,647 CZK (1,200 W) | 500 / 800 / 1,200 W included |
| T-Mobile (2023 price list) | 1/3 8,990 CZK, 1/2 14,990 CZK | 42U 19,990 CZK | kWh × PUE × 7.51 CZK |
All excl. VAT. DC Vega, SafeDX, Casablanca and CETIN quote on request.
Methodology
Every price is taken from the provider's public page and recorded with URL and check date. We do not use aggregator listings or old articles. Where a provider does not publish a price, we write "on request". The index is refreshed monthly. Full methodology and ownership disclosure: O nás (Czech).
